Hot Meals
| £ | |||
| 12.00 | |||
| 21.95 | |||
| 16.95 | |||
| 23.00 | |||
| 18.95 | |||
| 19.95 | |||
| 19.50 | |||
| 21.90 | |||
| 19.95 | |||
| 24.90 | |||
| 18.40 | |||
| 20.80 | |||
| 20.20 | |||
| 23.95 |
Please note: vegetables may vary according to seasonal availability.
Where possible we use organic produce either our own or local.
Hot Meals
| £ | |||
| 12.00 | |||
| 21.95 | |||
| 16.95 | |||
| 23.00 | |||
| 18.95 | |||
| 19.95 | |||
| 19.50 | |||
| 21.90 | |||
| 19.95 | |||
| 24.90 | |||
| 18.40 | |||
| 20.80 | |||
| 20.20 | |||
| 23.95 |
Please note: vegetables may vary according to seasonal availability.
Where possible we use organic produce either our own or local.